1519 29Th St
San Diego, CA 92102
Status: Closed
List Price $1,099,900
Estimate*: $1,077,902 - $1,110,899
Estimate*: $1,077,902 - $1,110,899
Schedule a tour
3 Days on Market
3 Days on Market
1519 29Th St
San Diego, CA 92102
Status: Closed
$1,099,900 Price
3 Days on Market
3 Beds
3 Baths
1,674 SqFt
2012 Year Built
2 Stories
0 HOA fees

























1519 29Th St Listing Description
Price | $1,099,900 | |
Close Price | $1,020,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 4768 | |
Lot Size Area Units | Square Feet | |
Acres | 0.11 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 2012 | |
Subdivision | San Diego | |
Roof | Shingle | |
Heating | See Remarks,Fireplace(s) | |
Laundry Features | Gas Dryer Hookup | |
Pool features | None | |
Parking Description | Driveway | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Property Details |
---|
Valuation Results for 1519 29Th St
Property Location + Address
Address | 1519 29Th St, San Diego, CA 92102 | |
Postal Code | 92102 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Cross Street: Beech St & Cedar St. | |
County | San Diego | |
Latitude | 32.721763 | |
Longitude | -117.131772 |
Walkability in San Diego 92102
Restaurants near 1519 29Th St
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Big Block Realty, Inc | |
Listing Agent | Gus Guzman | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/190066236 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Closed | |
Listing Date | Dec 30, 2019 | |
Listing Last Modified | Apr 22, 2020 | |
Tax ID | 5393540400 | |
MLS # | 190066236 |
San Diego School Information
Similar Homes for Sale in San Diego
New Construction Homes in San Diego
1519 29Th St is a house in San Diego, CA 92102. This 1,674 square foot house features 3 bedrooms and 3 bathrooms. This house has been listed since Dec 30, 2019 and is currently priced at $1,099,900. This property was built in 2012 and based on San Diego county data, we estimate the home's value is between $1,077,902 and $1,110,899. This San Diego property is in the school district and the address can also be written as
Address
1519 29Th St, San Diego, CA 92102
.